Dashboard

🏃 Strava Running Activities

Last 10 Running Days

2026 04 28 2026-04-28
9.2km 00:49:03 122 bpm
2026 04 28 2026-04-28
0.2km 00:01:24 101 bpm
2026 04 27 2026-04-27
0.3km 00:01:40 102 bpm
2026 04 27 2026-04-27
0.9km 00:05:27 103 bpm
2026 04 27 2026-04-27
9.5km 00:51:42 130 bpm
2026 04 26 2026-04-26
15.6km 01:30:10 115 bpm
2026 04 24 2026-04-24
8.8km 00:48:47 124 bpm
2026 04 23 2026-04-23
9.7km 00:55:03 121 bpm
2026 04 22 2026-04-22
11.1km 01:03:23 118 bpm
2026 04 22 2026-04-22
8.9km 00:49:18 130 bpm

Recent Summary (30 days)

10 Activities
74.2 Total km
7.4 Avg km/run